Excel
Export real-time, detailed car data directly into Excel during live sessions for instant analysis and reporting..
Overview
The Excel plugin in ONE TIMING enables you to transfer real-time, detailed data for individual cars directly into an Excel sheet while the session is ongoing. As ONE TIMING captures new values, the corresponding Excel cells are automatically updated, providing a live data feed for analysis and reporting.
Live Export
- Real-Time Data: Export specific, live data for each car directly into Excel during a session.
- Automatic Updates: Excel cells are populated as ONE TIMING scans for and receives new values.
- Template: Download the latest Excel Export Template by clicking here.
How to Use
- Prepare Your Excel Sheet: Download the template or use your own Excel file.
- Drag & Drop: Drag and drop your Excel file into the Excel Plugin during a live session.
- Tab Selection: Follow the instructions in ONE TIMING to select which Excel tabs will be used for export.
- Automatic Copy: By default, ONE TIMING generates a copy of your Excel file that will be filled automatically during the session.
Note: ONE TIMING cannot update the Excel sheet while you are manually editing a cell. Updates are stored in memory and will refresh the sheet once you exit edit mode in Excel.
Session Parameters
The following session parameters are available for export:
| Parameter | Description | Example |
|---|---|---|
| {Session.Name} | Session's name if available | Race 2 |
| {Session.Type} | Session's type if available | Race |
| {Session.Series} | Session's series if available | FIAFormulaE |
| {Session.EventName} | Session's event name if available | Round 11 - Berlin III ePrix |
| {Session.Season} | Session's season if available | Season 6 |
| {TimeRemaining} | Remaining time in session (HH:mm:ss) | 00:10:03 |
| {TimeAtTrack} | Current time at track (HH:mm:ss) | 14:02:55 |
Car Parameters
For each car, you can define an offset and background color in the cell's comment (one line per option). Use the car's number or "Leader" as the identifier.
| Parameter | Description | Example |
|---|---|---|
| {Car[x].Name} | Car's name if available | VAN |
| {Car[x].Number} | Car's number if available | 5 |
| {Car[x].Lap.LapNumber} | Last lap number if available | 12 |
| {Car[x].Lap.StintNumber} | Last lap stint number if available | 2 |
| {Car[x].Lap.StintLapNumber} | Last lap number in stint if available | 4 |
| {Car[x].Lap.Time} | Last lap time (ss.000) | 82.632 |
| {Car[x].Lap.Timestamp} | Last lap timestamp (hh:mm:ss) | 14:03:44 |
| {Car[x].Lap.PowerMode} | Last lap FE power mode if available | 235 |
| {Car[x].Lap.TrackState} | Last lap track state | Partial Yellow |
| {Car[x].Lap.TrackStateMessage} | Last lap track state Race Control Message | YELLOW FLAG IN TURN 8 |
| {Car[x].Lap.Driver} | Last lap driver's name if available | |
| {Car[x].Lap.Tyre} | Last lap tyre name if available | |
| {Car[x].Lap.Infos} | Last lap info (IN, OUT) if available | OUT |
| {Car[x].Lap.ElapsedTime} | Last lap elapsed time (HH:mm:ss) | 00:07:57 |
| {Car[x].Lap.StartOfRace} | Start of Race (HH:mm:ss) | 14:00:00 |
| {Car[x].Lap.Sector[y]} | Last lap time for sector 'y' (s.fff) | 26.429 |
| {Car[x].Lap.Speed[y]} | Last lap speed for sector 'y' | 121 |
| {Car[x].Lap.pitexit} | Time of day car crossed pit exit line | 12:31:56.958 |
| {Car[x].Lap.pitentry} | Time of day car crossed pit entry line | 12:31:56.958 |
| {Car[x].Lap.speedtrap} | Speed trap value | 222.1 |
| {Car[x].Lap.Position} | Overall car position | 5 |
| {Car[x].Lap.GapBehindOnTrack[y]} | Gap to car behind on Sector Y | 22.1 |
| {Car[x].Lap.GapAheadOnTrack[y]} | Gap to car ahead on Sector Y | 22.1 |
Offsets
You can use basic equations for dynamic cell placement, such as:
V{StintNumber}*14+{StintLapNumber}
Extra Offset Attributes
| Attribute | Description |
|---|---|
| V{LapNumber} | Vertical offset based on the lap number |
| V{StintNumber} | Vertical offset based on the stint number |
| V{StintLapNumber} | Vertical offset based on the lap in stint number |
Coloring
Extra Coloring Attributes
| Attribute | Description |
|---|---|
| B{TrackState} | Color the cell based on the track state |
| B{Car} | Color the cell based on the driver |
Notes & Tips
Note: Use cell comments to define offsets and coloring for advanced template customization.
Tip: For best results, avoid editing Excel cells during live export. Updates will resume automatically after you exit edit mode.